Home CHELSEA FOOTBALL CLUB

Results of matches against Blackburn Rovers

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1907-08 1 1-0 18,000 0-2 10,000 1975-76 2 3-1 14,855 1-1 12,128
1908-09 1 1-1 10,000 0-2 15,000 1976-77 2 3-1 20,769 2-0 14,984
1909-10 1 3-1 30,000 0-1 10,000 1980-81 2 0-0 14,314 1-1 15,503
1912-13 1 1-6 30,000 1-1 15,000 1981-82 2 1-1 11,768 1-1 6,133
1913-14 1 2-0 50,000 1-3 10,000 1982-83 2 2-0 6,982 0-3 6,062
1914-15 1 1-3 22,000 2-3 21,000 1983-84 2 2-1 18,905 0-0 5,873
1919-20 1 2-1 52,000 1-3 12,000 1988-89 2 1-2 8,722 1-1 11,713
1920-21 1 1-2 20,000 0-0 8,000 1992-93 P 0-0 19,575 0-2 14,780
1921-22 1 1-0 48,000 1-1 30,000 1993-94 P 1-2 29,189 0-2 15,736
1922-23 1 1-1 12,000 0-0 10,000 1994-95 P 1-2 17,513 1-2 25,490
1923-24 1 2-0 31,000 0-3 15,000 1995-96 P 2-3 28,436 0-3 27,733
1930-31 1 3-2 32,623 0-2 21,008 1996-97 P 1-1 25,784 1-1 27,229
1931-32 1 1-2 35,688 2-2 13,691 1997-98 P 0-1 33,311 0-1 27,683
1932-33 1 2-2 32,657 3-1 10,583 1998-99 P 1-1 34,382 4-3 23,113
1933-34 1 3-0 26,409 2-4 12,570 2001-02 P 0-0 37,978 0-0 25,441
1934-35 1 4-2 34,470 2-1 10,781 2002-03 P 1-2 40,850 3-2 22,999
1935-36 1 5-1 18,078 0-1 14,610 2003-04 P 2-2 41,066 3-2 24,867
1946-47 1 0-2 37,840 2-1 35,646 2004-05 P 4-0 41,546 1-0 23,414
1947-48 1 1-0 36,375 1-1 18,365 2005-06 P 4-2 41,553 0-1 20,243
1958-59 1 0-2 46,312 3-0 32,149 2006-07 P 3-0 38,000 2-0 19,398
1959-60 1 3-1 27,677 0-1 15,832 2007-08 P 0-0 41,062 1-0 23,966
1960-61 1 5-2 23,224 1-3 21,508 2008-09 P 2-0 40,804 2-0 20,670
1961-62 1 1-1 23,301 0-3 10,206 2009-10 P 5-0 40,836 1-1 25,554
1963-64 1 1-0 27,384 2-2 23,720 2010-11 P 2-0 40,846 2-1 25,836
1964-65 1 5-1 34,913 3-0 16,683 2011-12 P 2-1 40,742 1-0 21,985
1965-66 1 1-0 10,024 1-0 16,167

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 51 27 12 12 94 56 75 1,499,763 52,000 6,982 29,407
Away 51 16 15 20 56 69 56 918,052 35,646 5,873 18,001
Total 102 43 27 32 150 125 131 2,417,815 52,000 5,873 23,704

------------------------------------

F.A. CUP

Season
1908-09 Ewood Park Round 2 1-2 31,897
1930-31 Stamford Bridge Round 5 3-0 61,170
1983-84 Ewood Park Round 3 0-1 10,944
2006-07 Old Trafford SF 2-1 50,559

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 3 0 61,170 61,170 61,170 61,170
Away 2 0 0 2 1 3 42,841 31,897 10,944 21,420
Neut 1 1 0 0 2 1 50,559 50,559 50,559 50,559
Total 4 2 0 2 6 4 154,570 61,170 10,944 38,642

------------------------------------

LEAGUE CUP

Season
1997-98 Stamford Bridge Round 3 1-1 18,671
2006-07 Ewood Park Round 3 2-0 14,732
2009-10 Ewood Park Round 5 3-3 18,136
2023-24 Stamford Bridge Round 4 2-0 39,548

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 2 1 1 0 3 1 58,219 39,548 18,671 29,110
Away 2 1 1 0 5 3 32,868 18,136 14,732 16,434
Total 4 2 2 0 8 4 91,087 39,548 14,732 22,772

------------------------------------

FULL MEMBERS CUP

Season
1986-87 Ewood Park QF 0-3 7,298

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Away 1 0 0 1 0 3 7,298 7,298 7,298 7,298
Total 1 0 0 1 0 3 7,298 7,298 7,298 7,298

------------------------------------

LEAGUE PLAYOFFS

Season
1987-88 Ewood Park 2-0 16,568
1987-88 Stamford Bridge 4-1 22,757

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 4 1 22,757 22,757 22,757 22,757
Away 1 1 0 0 2 0 16,568 16,568 16,568 16,568
Total 2 2 0 0 6 1 39,325 22,757 16,568 19,662

------------------------------------